AIRPORT DIRECTORY - JACKSONVILLE AREA

CITY		AIRPORT			NORTH	EAST	ALT. F	ILS(Freq/Rwy)
--------------------------------------------------------------------------------
Alma		Bacon Co.		12789	18598	201
Brooksville	Hernando Co.		11461	18702	 76
Brunswick	Glynco Jetport		12696	18990	 26
Brunswick	Malcolm McKinnon	12650	19020	 20
Camilla		Mitchell Co.		12610	17964	171
Cape Canaveral	Canaveral Skid Pad	11519	19408	 10
Cape Canaveral	Shuttle Landing Facil.	11578	19355	  9
Cordele		Crisp Co. - Cordele	12957	18119	308
Cross City	Cross City		11950	18425	 42
Daytona Beach	Daytona Beach Regional	11808	19210	 35
Donalsonville	Donalsonville Muni	12511	17733	160
Fernandina B.	Fernandina Beach Muni	12414	19014	 15
Fitzgerald	Fitzgerald Muni		12838	18314	365
Gainesville	Gainesville Regional	11993	18737	152
Hazelhurst	Hazelhurst		12937	18537	255
Jacksonville	Jacksonville Int'l	12356	18931	 30  *	108.9/13 ATIS 125,85
Jacksonville	Jacksonville NAS	12247	18942	 22
Jacksonville	Cecil Field NAS		12238	18861	 80
Jacksonville	Craig Muni		12298	19004	 41
Jacksonville	Herlong			12260	18892	 87
Jesup		Wayne Co.		12809	18828	108
Moultrie	Moultrie Muni		12564	18129	294
Moultrie	Spence			12591	18166	292
Ocala (Taylor)	Ocala Muni (Taylor)	11773	18769	 90
Orlando		Orlando Int'l		11466	19139	 96
Ormond Beach	Ormond Beach Muni	11857	19184	 29
Perry		Foley			12132	18237	 45
St. Augustine	St. Augustine		12137	19080	 10
Tallahassee	Tallahassee Muni	12257	17942	 81  *
Thomasville	Thomasville Muni	12483	18102	264
Tifton		Henry Tift Myers	12712	18239	355
Valdosta	Valdosta Regional	12446	18332	204
Waycross	Ware Co.		12667	18645	142
--------------------------------------------------------------------------------
							     * F=Fuel
North and east coordinates are canted at +6 (clockwise)
to compensate for orthogonal coordinate grid overlaid on Lambert conformal conic projection.



AIRPORTS

Alma			Bacon Co.

	12789N 	18598E 	alt. 201
	RWY 15-33	5000 x 100

Brooksville 		Hernando Co

	11461N 	18702E 	alt. 76

	RWY 9-27	7000 x 150
	RWY 2-20	5000 x 150

Camilla 		Mitchell Co

	12610N 	17964E 	alt. 171
	RWY 8-26	3200 x 60

Cape Canaveral		Cape Canaveral Skid Pad

	11519N	 19408E	 alt. 10
	RWY 13-31	10000 x 300

Brunswick		Glynco Jetport

	12696N 	18990E 	alt. 26
	RWY 7-25	8001 X 150

Brunswick		Malcom McKinnon

	12650N 	19020E	 alt. 20
	RWY 4-22	5421 x 150
	RWY 15-33	3313 x 100

Cape Canaveral		Shuttle Landing Facility

	11578N 	19355E	 alt. 9
	RWY 15-33	17000 x 350

Cordele			Crisp Co - Cordelle

	12957N 	18119E 	alt. 308
	RWY 4-22	5000 x 100
	RWY 9-27	5000 x 100

Cross City		Cross City

	11950N 	18425E 	alt. 42
	RWY 4-22	5000 x 150
	RWY 13-31	5000 x 150

Daytona Beach		Daytona Beach Regional

	11808N 	19210E 	alt. 35

	RWY 6L-24R	7500 x 150
	RWY 16-34	4000 x 150
	RWY 6R-24L	3197 x 100

Donalsonville		Donalsonville Muni

	12511N 	17733E 	alt. 160
	RWY 18-36	5000 x 100
	RWY 9-27	4000 x 150

Fernandina Beach	Fernandina Beach Muni

	12414N 	19014E 	alt. 15
	RWY 4-22	5350 x 100
	RWY 13-31	5150 x 150
	RWY 8-26	5000 x 150
	RWY 17-35	5000 x 150

Fitzgerald 		Fitzgerald Muni

	12838N 	18314E 	alt. 365
	RWY 1-19	5000 x 100

Gainesville		Gainesville Regional

	11993N 	18737E 	alt. 152
	RWY 10-28	7503 x 150
	RWY 6-24	4147 x 100


Hazelhurst		Hazelhurst

	12937N 	18537E 	alt. 255
	RWY 14-32	4500 x 75

Jacksonville		Jacksonville Intl (F)

	12356N 	18931E 	alt. 30
	RWY 7-25		8000 x 150
	RWY 13-31		7700 x 150
	ATIS:			125.85
	ILS 13
	FREQUENCY:		108.9
	HEADING:		134
	ALTITUDE:		1629 ft @ LOM

Jacksonville		Jacksonville NAS

	12247N 	18942E 	alt. 22
	RWY 9-27	8000 x 200
	RWY 13-31	5977 x 200

Jacksonville		Cecil Field NAS

	12238N 	18861E 	alt. 80
	RWY 18L-36R	12500 x 200
	RWY 9L-27R	8000 x 200
	RWY 9R-27L	8000 x 200
	RWY 18R-36L	8000 x 200

Jacksonville		Craig Muni

	12298N 	19004E 	alt. 41
	RWY 13-31	4007 x 100
	RWY 4-22	4001 x 100

Jacksonville		Herlong

	12260N 	18892E 	alt. 87
	RWY 7-25	4000 x 100
	RWY 11-29	4000 x 100

Jesup  			Wayne Co.

	12809N 	18828E 	alt. 108
	RWY 10-28	3800 x 75

Moultrie		Moultrie Muni

	12564N 	18129E 	alt. 294
	RWY 4-22	5127 x 150
	RWY 16-34	3878 x 75

Moultrie 		Spence

	12591N 	18166E 	alt. 292
	RWY 14-32	8000 x 150

Ocala Muni (Taylor Fld)

	11773N 	18769E 	alt. 90
	RWY 18-36	5007 x 150
	RWY 8-26	3009 x 50

Orlando			Orlando Intl

	11466N 	19139E 	alt. 96
	RWY 18R-36L	12004 x 300
	RWY 18L-36R	12004 x 200

Ormond Beach Muni

	11857N 	19184E 	alt. 29
	RWY 8-26	4000 x 100
	RWY 17-35	3695 x 100

Perry 			Foley

	12132N 	18237E 	alt. 45
	RWY 12-30	5013 x 150
	RWY 6-24	4900 x 150
	RWY 18-36	4900 x 150

St Augustine

	12137N 	19080E 	alt. 10
	RWY 6947 x 150
	RWY 2600 x 75
	RWY 2700 x 60

Tallahassee		Tallahassee Muni (F)

	12257N 	17942E 	alt. 81
	RWY 9R-27L	8000 x 150
	RWY 18-36	6066 x 150
	RWY 9L-27R	3328 x 100

Valdosta Regional

	12446N 	18332E 	alt. 204
	RWY 17-35	6302 x 150
	RWY 3-21	5596 x 100
	RWY 12-30	3628 x 75

Wayross			Ware Co
 
	12667N 	18645E 	alt. 142
	RWY 18-36	5042 x 150
	RWY 13-31	5012 x 100
	RWY 4-22	5035 x 100


COMMUNICATIONS

Alma (VOR)		12788N 18591E freq. 115.1

Brooksville (NDB)	11463N 18701E freq. 278

Brunswick (VOR)		12606N 19005E freq. 109.8

Caidy (NDB)		12472N 18003E freq. 338

Camilla (NDB)		12610N 17965E freq. 369

Cape Canaveral (NDB)	11515N 19429E freq. 313

Cross City (VOR)	11933N 18447E freq. 112

Deland (NDB)		11753N 19131E freq. 201

Dinns (NDB)		12343N 18890E freq. 344

Donalsonville (NDB)	12512N 17735E freq. 352

Gainesville (VOR)	11939N 18706E freq. 116.2

Geiger Lake (NDB)	11562N 19315E freq. 375

Herlong (NDB)		12261N 18893E freq. 332

Homerville (NDB)	12576N 18511E freq. 209

Jacksonville (VOR)	12299N 19003E freq. 114.5

Kissimmee (NDB)		11415N 19099E freq. 329

Lakel and (VOR)		11251N 18885E freq. 116

Leesburg (NDB)		11631N 18934E freq. 335

Melbourne (VOR)		11358N 19399E freq. 110

Ocala (VOR)		11773N 18768E freq. 113.7

Orlando	(VOR)		11527N 19127E freq. 112.2

Ormond Beach (VOR)	11859N 19185E freq. 112.6

Patten (NDB)		12510N 18123E freq. 245

Sanford (NDB)		11629N 19156E freq. 408

Satellite (NDB)		11355N 19383E freq. 257

Savannah (VOR)		13103N 19057E freq. 112.7

St Augustine (VOR)	1214ON 19073E freq. 109.4

St Johns (NDB)		12322N 19045E freq. 306

St. Petersburg (VOR)	11203N 18631E freq. 116.4

Tallahassee (VOR)	12326N 17928E freq. 117.5

Taylor (VOR)		12340N 18607E freq. 112.9

Tift Myers (VOR)	12712N 18235E freq. 112.5

Valdosta (VOR)		12402N 18332E freq. 110.4

Vidalia (NDB)		13076N 18622E freq. 372

Wakul (NDB)		12227N 17938E freq. 379

Waycross (VOR)		12672N 18581E freq. 110.2

Wynds (NDB)		11986N 18777E freq. 269


